AA = Associate of Arts
AS = Associate of Science
AAS = Associate of Applied Science
BA = Bachelor of Arts
BS = Bachelor of Science
BBA = Bachelor of Business Administration
MA = Master of Arts
MS = Master of Science
MBA = Master of Business Administration
MPA = Master of Public Administration
ES = Education Specialist in School Psychology
PhD = Doctor of Philosophy
STT = St. Thomas campus
STX = Albert A. Sheen Campus on St. Croix
STM = St. Martin Extension Campus
STJ = St. John Academic Center
MOU = degree program must be completed at a partner institution
Information Systems Concentration
4-Year Suggested Course Sequence
The suggested paradigm only applies to students who matriculated in the Fall 2018 semester or later. Students who matriculated prior to the Fall 2018 semester should contact their department advisor for the appropriate paradigm.
Freshman - Fall | Freshman - Spring | ||
---|---|---|---|
Course | Credits | Course | Credits |
ENG 120 | 3 | ENG 201 | 3 |
COM 119 | 3 | COM 120 | 3 |
MAT 140 | 4 | MAT 232 | 4 |
SCI 100 | 3 | SSC 100 | 3 |
FDS 100 | 1 | SCI ELE | 3 |
PE | .5 | PE | .5 |
Sophomore - Fall | Sophomore - Spring | ||
Course | Credits | Course | Credits |
ENG 261 | 3 | ENG 262 | 3 |
SPA/FRE 131 | 4 | SPA/FRE 132 | 4 |
ACC 201 | 3 | ACC 202 | 3 |
ENT 205 | 3 | IST 210 | 3 |
BUS 112 | 3 | HUM 115 | 3 |
PE | .5 | PE | .5 |
Junior - Fall | Junior - Spring | ||
Course | Credits | Course | Credits |
ECO 221/222 | 3 | ECO 221/222 | 3 |
SPA/FRE 231 | 4 | SCI ELE | 3 |
BUS 351/305 | 3 | BUS 351/305 | 3 |
IST 201 | 3 | DSC 325 | 3 |
MGT/MKT 301 | 3 | IST 305 | 3 |
Senior - Fall | Senior - Spring | ||
Course | Credits | Course | Credits |
MGT 342 | 3 | DSC 410 | 3 |
DSC 430 | 3 | BUS 436 | 3 |
FIN 301 | 3 | BUS 475 | 2 |
IST 315 | 3 | PHI 200 | 3 |
MKT 301 | 3 | IST 301 | 3 |
BUS 474 | 1 |
For More Information Contact
Title | Name |
---|---|
Dean | Dr. Kendra L. Harris |
Department Chair | Dr. Thomas Lombardi |
Administrative Assistant | Deanna Blyden |
Center for Student Success | Jacinthe Proctor |