Bachelor of Business Administration
Information Systems and Technology
4-Year Suggested Course Sequence
Freshman - Fall | Freshman - Spring | ||||
Course | Credits | Prerequisites | Course | Credits | Prerequisites |
ENG 120 | 3 | (ENG 100/WAC 011), (ENG 101/RCA 021) |
ENG 201 | 3 | ENG 120 |
COM 119 | 3 | (ENG 100/WAC 011), (ENG 101/RCA 021) |
COM 120 | 3 | COM 119 |
MAT 140 | 4 | (ENG 101/RCA 021), (MAT 023, MAT 024) |
MAT 232 | 4 | MAT 140 |
SCI 100 | 3 | None | SSC 100 | 3 | (ENG 100/WAC 011), (ENG 101/RCA 021) |
FDS 100 | 1 | None | ENT 205 | 3 | (ENG 100/WAC 011), (ENG 101/RCA 021) |
PE | .5 | PE | .5 | ||
EPE | CLE | ||||
Sophomore - Fall | Sophomore - Spring | ||||
Course | Credits | Prerequisites | Course | Credits | Prerequities |
IST 201 | 3 | None | IST 205 | 3 | None |
ACC 201 | 3 | MAT 023, MAT 024 | ACC 202 | 3 | ACC 201 |
BUS 112 | 3 | (ENG 100/WAC 011), (ENG 101/RCA 021) |
BUS 305 | 3 | COM 120, ENG 120, ENG 201 |
SCIENCE elective | 3 | Consult catalog | IST 210 | 3 | None |
SPA/FRE 131 | 4 | None | SPA/FRE 132 | 4 | SPA 131/FRE 131 |
PE | .5 | PE | .5 | ||
Junior - Fall | Junior - Spring | ||||
Course | Credits | Prerequisites | Course | Credits | Prerequisites |
IST 315 | 3 | IST 201 | IST 305 | 3 | IST 201 |
BUS 351 | 3 | BUS 112 | IST 301 | 3 | IST 201 |
ECO 221 | 3 | MAT 232 | ECO 222 | 3 | MAT 232 |
MKT 301 | 3 | BUS 112 | MGT 301 | 3 | BUS 112 |
DSC 325 | 3 | MAT 232, IST 210 | DSC 410 | 3 | DSC 325 |
BUS 474 | 1 | Junior or Senior Standing | |||
Senior - Fall | Senior - Spring | ||||
Course | Credits | Prerequisites | Course | Credits | Prerequisites |
IST 410 | 3 | IST 201 | IST 425 | 3 | IST 420, Senior Standing |
IST 420 | 3 |
IST 301, Senior Standing, Corequisite BUS 474 |
BUS 475 | 2 | BUS 474 and Senior Standing |
DSC 430 | 3 | MGT 301, DSC 325 | BUS 436 | 3 | ACC 202, MKT 301, MGT 301, FIN 301 |
FIN 301 | 3 | ACC 202, ECO 221, ECO 222 | MGT 342 | 3 | MGT 301 |
Elective #1 | 3 | Consult catalog | Elective #2 | 3 | Consult catalog |
Dean | Dr. Kendra L. Harris |
Department Chair | Dr. Thomas Lombardi |
Administrative Assistant | Deanna Blyden |
Center for Student Success | Jacinthe Proctor |