School of Business
Accounting and Finance Department
Bachelor of Business Administration in Accounting
The suggested paradigm only applies to students who matriculated in the Fall 2018 semester or later. Students who matriculated prior to the Fall 2018 semester should contact their department advisor for the appropriate paradigm.
4-Year Suggested Course Sequence to Graduation
Freshman Year | |||||
Fall | Spring | ||||
Course | Prerequisites | Hours | Course | Prerequisites | Hours |
ENG 120 | Passing SAT or ENG 100 / WAC 011, ENG 101 / RCA 021 | 3.00 | ENG 201 | ENG 120 | 3.00 |
MAT 140 or 143 | Passing SAT score or MAT 023 & 024 / MAT 021 & 022 & ENG 101 / RCA 021 | 4.00 | MAT 232 | Mat 140 or 143 | 4.00 |
COM 119 | Passing SAT or ENG 100 / WAC 011, ENG 101 / RCA 021 | 3.00 | COM 120 | COM 119 | 3.00 |
SCI 100 | Freshman Year | 3.00 | SSC 100 | Co-req. Passing SAR score or ENG 100/WAC 011 & ENG 101/RCA 021 | 3.00 |
FDS 100 | Freshman Year | 1.00 | SCI ELE | 3.00 | |
Computer Literacy Exam |
Freshman Year | PE | 0.50 | ||
PE | 0.50 | ||||
Total Fall Semester Credits | 14.50 | Total Spring Semester Credits | 16.50 |
Sophomore Year | |||||
Fall | Spring | ||||
Course | Prerequisites | Hours | Course | Prerequisites | Hours |
ECO 221 | MAT 142 or 232 or 235 | 3.00 | BUS 351 (BUS 251) | BUS 112 or HOS 101 | 3.00 |
BUS 112 | ENG 100/WAC 011, ENG 101/RCA 021, SAT or placement exemption | 3.00 | ECO 222 | MAT 142 or 232 or 235 | 3.00 |
ENT 205 | Passing SAT score or MAT 023 & 024 & ENG 100/WAC 011, ENG 101/RCA 021 & CLE | 3.00 |
ACC 320 or IST 210 |
ACC 201 | 3.00 |
ACC 201 | Passing placement score or MAT 023, 024 or CLEP | 3.00 | ACC 202 | ACC 201 | 3.00 |
SPA/FRE 131 | 4.00 | SPA/FRE 132 | SPA/FRE 131 or CLEP | 4.00 | |
PE | 0.50 | PE | 0.50 | ||
Total Fall Semester Credits | 16.5 | Total Spring Semester Credits | 16.5 |
Junior Year | |||||
Fall | Spring | ||||
Course | Prerequisites | Hours | Course | Prerequisites | Hours |
DSC 325 | MAT 232, IST 210 | 3.00 | MGT 342 | MGT 301 | 3.00 |
ACC 301 | ACC 201 | 3.00 | MKT 301 | BUS 112 or HOS 101 | 3.00 |
BUS 305 | COM 120, ENG 120 | 3.00 | ACC 302 | ACC 301 | 3.00 |
ACC 310 | ACC 201 |
3.00 | ACC 315 | ACC 201 | 3.00 |
FIN 301 | MAT 140 or 143, MAT 232, ACC 202 ECO 221 and 222 | 3.00 | BUS 474 | Junior Standing | 1.00 |
English Proficiency Exam (EPE) |
Junior Year | ||||
Total Fall Semester Credits | 15.00 | Total Spring Semester Credits | 13.00 |
Senior Year | |||||
Fall | Spring | ||||
Course | Prerequisites | Hours | Course | Prerequisites | Hours |
ACC 303 |
ACC 302 | 3.00 | ACC 446 Forensic Accounting (Elective) |
ACC 201 | 3.00 |
DSC 430 | MGT 301 (BUS 241) and DSC 325 (BUS 325) | 3.00 | ACC 443 | Two degree credit courses in MAT, ACC 303 | 3.00 |
ACC 442 | Two degree credit courses in MAT, ACC 302 | 3.00 | MGT 301 | BUS 112 or HOS 101 | 3.00 |
ACC 499 (Elective) |
ACC 302 | 3.00 | BUS 436 | ACC 202, MKT 301, MGT 301, FIN 301, DSC 430, Senior standing | 3.00 |
ACC 440 | Two degree credit courses in MAT, ACC 202 or HRM 234. | 3.00 | DSC 410 | DSC 325 | 3.00 |
Total Fall Semester Credits | 15.00 | Total Spring Semester Credits | 15.00 |
Summer | ||
Course | Prerequisites | Hours |
BUS 475 | BUS 474, Senior Standing | 1.00 |
, Total Credits = 123-124