Minor in Psychology | Notes | Credits | Prerequisites |
---|---|---|---|
Effective September 2012 | |||
Major: | |||
C or Higher Required for all Psychology Courses | |||
Requirements | |||
Psy 120 | General Psychology | 3 | WAC/RCA or SAT score above 500 |
Psy 202 | Life Span Development | 3 | WAC/RCA or SAT score above 501 |
Psy 203 | Intro Personality | 3 | PSY 120 |
Psy 223 | Social Psychology | 3 | PSY 121 |
Psy 240 | Biopsychology | 4 | PSY 120 and SCI 100 |
Total Required Credits = | |||
Two Elective Courses | |||
Psy 301 | History & Systems of Psychology | 3 | PSY120 & at least junior standing |
Psy 302 | Culture & Behavior | 3 | PSY 120 & PSY 202 |
Psy 304 | Cognitive Psychology | 3 | PSY 202 |
Psy 308 | Helping Skills | 3 | PSY 202, 203 & at least junior standing |
Psy 310 | Racial & Ethnic Health Disparities | 3 | ENG 201 |
Psy 312 | Psychology of Learning | 3 | PSY 120 |
Psy 315 | Human Sexuality | 3 | PSY 120 |
Psy 321 | Child Development | 3 | PSY 202 |
Psy 322 | Adult Development | 3 | PSY 202 |
Psy 323 | Exceptional Child & Adolescents | 3 | PSY 321 |
Psy 325 | Adolescent Development | 3 | PSY 202 |
Psy 327 | Psychology of Women | 3 | PSY 202 & PSY 203 |
Psy 332 | Industrial/Organizational Psychology | 3 | PSY 202 |
Psy 340 | Behavioral Neuroscience | 3 | PSY 240 |
Psy 345 | Forensic Science | 3 | CJU 110 |
Psy 348 | Sensation & Perception | 3 | PSY 240 |
Psy 349 | Forensic Psychology | 3 | PSY 120 & CJU/PSY345 |
Psy 350 | Drugs, Behavior and Society | 3 | PSY120 & at least junior standing or permission of instructor |
Psy 432 | Psychology of Personality | 3 | PSY 202 & PSY 203 |
Psy 433 | Counseling & Psychotherapy | 3 | PSY 203 & PSY 434 |
Psy 434 | Abnormal Psychology | 3 | PSY 203 |
Psy 435 | Tests & Measurements | 3 | PSY 202, PSY 203 & MAT 235 |
Psy 440 | Applied Research Methods | 3 | SSC 328 |
Psy 465 or 466 | Selected Topics | 3 | See your advisor |
Psy 496 | Practicum | 3 | See your advisor |
Total Elective Credits = | |||
TOTAL CREDITS with a C or Above = |
|||
Remaining = | 22 |