BS in Psychology | Notes | Credits | Date Completed | Credits to Date |
---|---|---|---|---|
Effective January 2012 | ||||
GENERAL EDUCATION REQUIREMENTS | Minimum of 120 credits (excl PE; 30 of last 36 credits at UVI) | |||
Computer Literacy Examination | Before completing 24 Credits | |||
English Proficiency Examination | After ENG 201 | |||
Physical Education | Minimum of 2: four .5 credit courses or PLS 200 | 2 | ||
Total PE = | 0 | |||
Freshman Development Seminar | If matriculated into UVI with fewer than 24 credits | 1 | ||
Humanities | Total 18 | |||
Com 119 | 3 | |||
Eng 120 | 3 | |||
Eng 201 | 3 | |||
Eng 300 | Scientific Writing | 3 | ||
Humanities Electives | Minimum of 6 credits | |||
Total Humanities = | 0 | |||
Mathematics and Science | Total 29-31 | |||
Sci 100 | If matriculated into UVI with fewer than 24 credits | 3 | ||
Bio 110 | Intro Research Method | 2 | ||
Bio 210 | Research Methods I | 2 | ||
Bio 295 | Responsible Conduct | 1 | ||
Mat 143 or Mat 241 | 4 | |||
Mat 235 | 4 | |||
Electives (Biology, Chemistry, Computer Science, Mathematics or Physics courses) | Minimum of 15 credits | |||
Total Math and Science Electives = | 0 | |||
Total Math and Science = | 0 | |||
Social Sciences | Total 9-12 | |||
SSC 100 | If matriculated into UVI with fewer than 24 credits | 3 | ||
Electives (Anthropology, Criminal Justice, Econ, Geography, History, Political Science or Sociology courses) | ||||
Total Social Sciences = | 0 | |||
OTHER | ||||
Total General Education | 64-70 (excl PE) | 0 | ||
PSYCHOLOGY MAJOR | ||||
Requirements | ||||
Psy 120 | General Psychology | 3 | ||
Psy 202 | Lifespan Development | 3 | ||
Psy 203 | Intro Personality | 3 | ||
Psy 240 | Biopsychology | 4 | ||
Psy 308 | Cognitive Psychology | 3 | ||
Psy 312 | Psychology of Learning | 3 | ||
Psy 340 | Behavioral Neuroscience | 3 | ||
Psy 348 | Sensation & Perception | 3 | ||
Psy 350 | Drugs Behavior & Society | 3 | ||
Psy 440 | Applied Res Methods | 3 | ||
Psy 434 | Abnormal Psychology | 3 | ||
Psy 496 | Practicum | 3 | ||
SSC 327 | Quant Res Meth in SSC I | 4 | ||
SSC 328 | Quant Res Meth in SSC II | 4 | ||
SSC 497 | SSC Senior Seminar I | 1 | ||
SSC 498 | SSC Senior Seminar II | 1 | ||
Psychology Electives | Minimum of 18 credits | |||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
3 | ||||
TOTAL CREDITS TOWARD GRADUATION = | 0 | |||
Remaining = | 127 | |||
BS degree is 127 credits unless you matriculated with ³ 24 credits, in which case you only need 120 |