Freshman - Fall | Freshman - Spring | ||||||
Course | Credits | Course | Credits | ||||
COM 119 | Interpersonal Communication and Leadership Skills | 3.0 | ENG 120 | English Composition | 3.0 | ||
*SSC 100 | An Introduction to the Social Sciences: A Caribbean Focus | 3.0 | SCI 100 | The Natural World: The Caribbean | 3.0 | ||
MAT 140 | College Algebra with Applications | 4.0 | MAT 235 | Introductory Statistics with Applications | 4.0 | ||
*FDS 100 | Freshman Development Seminar | 1.0 | PSY 202 | Life Span Development | 3.0 | ||
PSY 120 | General Psychology | 3.0 | COM 120 | Public Speaking | 3.0 | ||
*PE | Physical Education and Health | 0.5 | *PE | Physical Education and Health | 0.5 | ||
TOTAL |
14.5 |
TOTAL |
16.5 | ||||
Sophomore - Fall | Sophomore - Spring | ||||||
Course | Credits | Course | Credits | ||||
ENG 201 | Research and Applied Writing | 3.0 | SOC 121 | Introduction to Sociology | 3.0 | ||
PSY 240 | Biopsychology | 3.0 | SCI 200 | Changes in the Natural World | 3.0 | ||
**PLS200 | Self-Management : Wellness and Risk | 2.0 | ENG 262 | World Literature Part II | 3.0 | ||
ENG 261 | World Literature Part I | 3.0 | SPA 131 or FRE 131 | Functional Elementary Spanish I or Functional Elementary French I | 4.0 | ||
PHI 200 | Critical Thinking | 3.0 | HUM 115 | Introduction to Humanities | 3.0 | ||
*PE | Physical Education and Health | 0.5 | *PE | Physical Education and Health | 0.5 | ||
TOTAL |
14.5 |
TOTAL |
16.5 | ||||
Junior - Fall | |||||||
Clinical | Developmental/General | ||||||
Course | Credits | Course | Credits | ||||
SPA 132 or FRE 132 | Functional Elementary Spanish II or Functional Elementary French II | 4.0 | SPA 132 or FRE 132 | Functional Elementary Spanish II or Functional Elementary French II | 4.0 | ||
SSC 327 | Quantitative Research Methods in the Social Sciences I | 4.0 | SSC 327 | Quantitative Research Methods in the Social Sciences I | 4.0 | ||
PSY 223 | Social Psychology | 3.0 | PSY 321 | Child Development | 3.0 | ||
SOC 124 | Social Problems | 3.0 | SCI 301 | Application of Principles from the Natural World | 3.0 | ||
PSY 203 | Introduction to Personality | 3.0 | HIS 181 or HIS 182 | World Civilizations I or World Civilizations II | 3.0 | ||
PSY 332 | Industrial-Organizational Psychology | 3.0 | PSY 223 | Social Psychology | 3.0 | ||
PSY 332 | Industrial-Organizational Psychology | 3.0 | |||||
TOTAL |
17.0 |
TOTAL |
17.0 | ||||
Junior - Spring | |||||||
Clinical | Developmental/General | ||||||
Course | Credits | Course | Credits | ||||
PSY 434 | Abnormal Psychology | 3.0 | PSY 322 | Adult Development | 3.0 | ||
SSC 328 | Quantitative Research Methods in the Social Sciences | 4.0 | SSC 328 | Quantitative Research Methods in the Social Sciences | 4.0 | ||
PSY 301 | History And Systems of Psychology | 3.0 | PSY 302 | Culture and Behavior | 3.0 | ||
PSY 321 or PSY 322 | Child Development or Adult Development | 3.0 | PSY 223 | Social Psychology | 3.0 | ||
SPA 231 or FRE 231 | Intermediate Spanish or Intermediate French | 4.0 | PSY 325 | Adolescent Development | 3.0 | ||
SPA 231 or FRE 231 | Intermediate Spanish or Intermediate French | 4.0 | |||||
TOTAL |
17.0 |
TOTAL |
17.0 | ||||
Senior - Fall | |||||||
Clinical | Developmental/General | ||||||
Course | Credits | Course | Credits | ||||
PSY 433 | Introduction to Counseling and Psychotherapy | 3.0 | PSY 323 | Psychology of the Exceptional Child and Adolescent | 3.0 | ||
PSY 440 | Applied Research Methods | 3.0 | PSY 304 | Cognitive Psychology | 3.0 | ||
SSC 497 | Social Sciences Senior Seminar | 1.0 | PSY 440 | Applied Research Methods | 3.0 | ||
PSY 432 | Psychology of Personality | 3.0 | SSC 497 | Social Sciences Senior Seminar I | 1.0 | ||
PSY 327 | Psychology of Women | 3.0 | PSY 327 | Psychology of Women | 3.0 | ||
PSY 302 | Culture and Behavior | 3.0 | |||||
TOTAL |
16.0 |
TOTAL |
13.0 | ||||
Senior - Spring | |||||||
Clinical | Developmental | ||||||
Course | Credits | Course | Credits | ||||
PSY 496 | Practicum in Psychology | 3.0 | PSY 496 | Practicum in Psychology | 3.0 | ||
PSY 435 | Tests and Measurements | 3.0 | PSY 434 or PSY 435 | Abnormal Psychology or Tests and Measurements | 3.0 | ||
SSC 498 | Social Sciences Senior Seminar II | 1.0 | SSC 498 | Social Sciences Senior Seminar II | 1.0 | ||
PSY 465 | Selected Topics | 3.0 | PSY 465 | Selected Topics | 3.0 | ||
PSY 332 | Industrial-Organizational Psychology | 3.0 | PSY 332 | Industrial/Organizational Psychology | 3.0 | ||
SOC 236 | Marriage and the Family | 3.0 | SOC 236 | Marriage and the Family | 3.0 | ||
TOTAL |
13.0 |
TOTAL |
13.0 |